Full granulation ọrụ na elu mmepụta arụmọrụ
Ngwá ọrụ nyocha nke drum bụ ihe a na-ahụkarị na mmepụta nke organic na ngwakọta fatịlaịza , nke a na-ejikarị eme ihe maka nkewa nke ngwaahịa a rụchara na ihe nloghachi, ma nwee ike ịghọta grading nke ngwaahịa a rụchara, nke mere na ngwaahịa a rụchara nwere ike ịbụ. nkewa nke ọma .Ihuenyo nchikota, mmezi dị mfe na ngbanwe , igwe nwere uru nke usoro dị mfe, ọrụ dị mma, ọrụ kwụsiri ike.
Nlereanya | Silinda | Rotary ọsọ | Ọchịchọ | Ike | Ike mmepụta | Akụkụ ndepụta | Ibu | |
Dayameta | Ogologo | L×W × h | ||||||
mm | mm | r/min | ° | kw | t/h | m | t | |
GS1.0×3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 1-3 | 3.5 × 1.4 × 2.2 | 1.5 |
GS1.2×4.0 | 1200 | 4500 | 17 | 2-2.5 | 3.0 | 3-5 | 5.2 × 0.6 × 2.4 | 2.3 |
GS1.5 × 5.0 | 1500 | 5000 | 14 | 2-2.5 | 5.5 | 5-10 | 5.7 × 1.6 × 2.4 | 2.5 |
GS1.6×6.0 | 1600 | 6000 | 12 | 2-2.5 | 7.5 | 10-20 | 6.9 × 1.9 × 3.0 | 3.8 |
GS1.8×7.0 | 1800 | 7000 | 11.5 | 2-2.5 | 11 | 20-25 | 7.3 × 2.0 × 3.0 | 4.7 |
GS1.8×9.0 | 1800 | 9000 | 11.5 | 2-2.5 | 18.5 | 20-30 | 9.0 × 2.2 × 3.2 | 6.0 |
GS2.0 × 10 | 2000 | 10000 | 10 | 2-2.5 | 22 | 25-50 | 9.0 × 2.2 × 3.2 | 7.2 |
Igwe nyocha Rotary na ahịrị mmepụta fatịlaịza (site n'aka ndị ahịa anyị ochie)
Ngwugwu: ngwugwu osisi ma ọ bụ akpa 20GP / 40HQ zuru ezu
Họrọ ụdị ma nyefee ebumnuche ịzụta
Ndị na-emepụta ihe na-ebute ụzọ ịkpọtụrụ ma gwa ndị lo
Ntuziaka ọzụzụ ọkachamara, nletaghachi mgbe niile
Họrọ ụdị ma nyefee ebumnuche ịzụta
Nweta onyinye kacha nta n'efu, biko dejupụta ozi ndị a iji gwa anyị ( ozi nzuzo , ọ bụghị ọha na eze )
Ọ bụrụ na ị nwere mmasị na ngwaahịa anyị ma ọ bụ chọọ ịmatakwu, biko pịa bọtịnụ ndụmọdụ n'aka nri